

















Property Attributes
- MLS#5959953
- TypeRentals
- CountyMARICOPA
- CityScottsdale
- NeighborhoodMetes & Bounds
- Zip85251
- StyleContemporary
- Price$ 6,995
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2700
Listing Provided Courtesy Of:
Realty Executives
Property Description
THIS IS A SEASONAL FURNISHED RENTAL, RATES VARY BASED ON MONTHS OCCUPIED - NO SHOWINGS WHILE LEASED!!! (January - April $13,995 a month) (May, Oct, Nov & December $9,995 a month) (June - September $6,995 a month) Gorgeous remodeled unit with luxury furnishings right down to the linens. Hardwood floors throughout. Spacious 2 bedroom, with 2 full baths, and a gorgeous balcony overlooking Old Town Scottsdale. Fully furnished and ready for move-in. Conveniently located in heart of the Old Town Scottsdale, Fashion Square Mall, Shopping, Restaurants. Mountain Views & City lights from your living room and private jacuzzi. The Penthouse Pavarotti, ''Where space and beauty reside'' Luxury at its finest!!
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
8/2/2019 | Listed $8,995 |
10/4/2019 | 45% - $4,995 |
General Features
Builder | Unknown |
---|---|
Construction | Adobe, Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Hopi Elementary School |
Energy/green Feature | Load Controller, Multi-Zones |
Exterior Features | Balcony/Deck(s), Covered Patio(s), Other (See Remarks), Patio |
Fireplaces | No Fireplace |
Flooring | Wood |
Heating | Gas Heat |
High School | Arcadia High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, Water Softener |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Accept Back-ups, Application Lister's, Inventory List, Lister Writes Lease, Management - Broker, No Smoking Allowed |
Map Code/Grid | P37 |
Middle School | Ingleside Middle School |
Property Description | Mountain View(s) |
Property Type | B |
Public Remarks | THIS IS A SEASONAL FURNISHED RENTAL, RATES VARY BASED ON MONTHS OCCUPIED - NO SHOWINGS WHILE LEASED!!! (January - April $13, 995 a month) (May, Oct, Nov & December $9, 995 a month) (June - September $6 |
Rent Includes | Cable TV, Electric, Garbage Collection, Gas, Internet Access, Pest Control Svc, Rental Tax, Sewer, Utility Caps Apply, Water |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | No |
Roof | Rolled |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | METES & BOUNDS |
Utilities | APS |
Vacation Rental | No |
Water | City Water |
Year Built | 2003 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 2 |
Kitchen Features | Dishwasher, Disposal, Kitchen Island, Range/Oven Gas, Refrigerator |
Living Area | 2700.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Upstairs |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | Above Ground Spa, Spa - Heated |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 128.00 |
---|---|
Approx Lot SqFt | 0.00 |
Architecture | Contemporary |
Building Style | 2-3-4 Plex |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Parking Features | Assigned Parking, Rear Vehicle Entry |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level, No Common Walls, Street Facing |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool