








Property Attributes
- MLS#6042142
- TypeSingle Family
- CountyMARICOPA
- CityGlendale
- Zip85303
- Style
- Year Built1950
- Taxes4934
- Price$ 379,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage3672
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Property Description
This amazing property is ''a dream come true'' It is what every business owner is looking for. You live in the main house and use your huge lot in the back as your storage, showroom, or worksite. C2 zoning lets you conduct different business from retail to offices. You can run your landscape company at this location since it lets you store trucks, trailers, and equipment, roof company, ceramic tile store, statue store, cantera showroom, ice cream shop, you name it. It is currently rented to a roofing company for $1,500 a month. Tenant would love to stay in the property.
Elementary School | Middle School | High School |
---|---|---|
Harold W Smith School Elementary School | Glendale Landmark Middle School | Glendale High School |
Price History | |
---|---|
2/26/2020 | Listed $450,000 |
6/20/2020 | 12% - $399,000 |
8/18/2020 | 6% - $379,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unk |
Construction | Frame - Metal |
Cooling | Refrigeration |
Elementary School | Harold W Smith School |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Glendale High School |
Land Lease Fee Y/N | No |
Laundry | Other (See Remarks), Wshr/Dry HookUp Only |
Map Code/Grid | N31 |
Middle School | Glendale Landmark Middle School |
New Financing | Cash, Conventional, FHA |
Ownership | Fee Simple |
Property Description | Corner Lot |
Property Type | A |
Public Remarks | This amazing property is ''a dream come true'' It is what every business owner is looking for. You live in the main house and use your huge lot in the back as your storage, showroom |
Roof | Comp Shingle |
School District | 040 - Glendale Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | N/A |
Tax Year | 2019 |
Utilities | SRP |
Water | City Water |
Year Built | 1950 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Range/Oven Gas |
Living Area | 3672.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Separate Workshop |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.75 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 4.00 |
---|---|
Approx Lot SqFt | 18150.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wire, Wood |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | None |
Parking Features | Separate Strge Area |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool