

Property Attributes
- MLS#6116282
- TypePending
- CountyMARICOPA
- CityPhoenix
- AreaSTONE BUTTE
- NeighborhoodStone Butte Parcel 2
- Zip85024
- StyleRanch
- Year Built2020
- Taxes200
- Price$ 489,510
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1911
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
DRH Properties Inc
Property Description
This home is under construction and will be ready for move-in soon! This beautiful SMART HOME features a covered front porch and open library at the entry! 4 BEDROOMS - LOTS OF STORAGE - prewired for ceiling fans & pendant lights over the island; TANKLESS WATER HEATER included for endless hot water. AMAZING LOCATION - BACKS TO COMMON AREA with view fence-N/S exposure. A BEAUTIFUL GOURMET KITCHEN with Chimney Hood - Built in Oven & Microwave-Gas Cooktop & Backsplash-White Cabinets-Quartz/Granite Counters-Wood-like Tile throughout-Carpet in bdrm**
Elementary School | Middle School | High School |
---|---|---|
Boulder Creek Elementary School - Phoenix | Mountain Trail Middle School | Pinnacle High School |
Price History | |
---|---|
8/12/2020 | Listed $451,660 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Prof Managed |
---|---|
Builder | DR HORTON |
Construction | Frame - Wood |
Construction Status | Under Construction |
Cooling | Programmable Thmstat, Refrigeration |
Elementary School | Boulder Creek Elementary School - Phoenix |
Exterior Features | Covered Patio(s) |
Features | Biking/Walking Path, Children's Playgrnd, Gated Community |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 120.00 |
HOA Fee Includes | Common Area Maint |
Heating | Gas Heat |
High School | Pinnacle High School |
Interior Features | 9+ Flat Ceilings, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | J35 |
Middle School | Mountain Trail Middle School |
New Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | This home is under construction and will be ready for move-in soon! This beautiful SMART HOME features a covered front porch and open library at the entry! 4 BEDROOMS - LOTS OF STORAGE - prewired fo |
Roof | Tile |
School District | 069 - Paradise Valley Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | STONE BUTTE PARCEL 2 |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2020 |
Interior Features
Bedrooms Plus | 5.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Gas |
Living Area | 1911.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 13.00 |
---|---|
Approx Lot SqFt | 5663.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front |
Model | CARDINAL |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool