




































Property Attributes
- MLS#6150119
- TypeBackup
- CountyMARICOPA
- CityScottsdale
- NeighborhoodScottsdale Country Acres
- Zip85251
- Style
- Year Built1960
- Taxes1446
- Price$ 589,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1719
- Lot Size7,431 SqFt
Listing Provided Courtesy Of:
eXp Realty
Property Description
Welcome home! This is a must see and will sell fast! The home was remodeled in the last few years and shows like a model. Recent updates includes wood tile floors, granite counter tops, new cherry cabinets, all new appliances and new bathrooms. The backyard is absolutely breathtaking with sparking pool and large patio for entertaining. The pool features a diving board and a water feature. You can also enjoy the Arizona sunsets from the adorable from patio space. Close to Old town and lots of great dining and entertainment!
Elementary School | Middle School | High School |
---|---|---|
Navajo Elementary School | Mohave Middle School | Saguaro Elementary School |
Price History | |
---|---|
11/27/2020 | Listed $589,000 |
General Features
Assoc Rules | None |
---|---|
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | Unknown |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Navajo Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path, Children's Playgrnd, Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile, Wood |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Saguaro Elementary School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Welcome home! This is a must see and will sell fast! The home was remodeled in the last few years and shows like a model. Recent updates includes wood tile floors, granite counter tops |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SCOTTSDALE COUNTRY ACRES |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1960 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Dining in FR, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Range/Oven Elec |
Living Area | 1719.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 18.00 |
---|---|
Approx Lot SqFt | 7431.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Diving Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool