












Property Attributes
- MLS#6156570
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodDesert Breeze Villas Condominium Amd
- Zip85037
- Style
- Year Built1999
- Taxes1350
- Price$ 185,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1037
- Lot Size1,105 SqFt
Listing Provided Courtesy Of:
J. D. Campbell Realty, Inc.
Property Description
GREAT 2 BEDROOM AND 2 BATH CONDOMINIUM LOCATED MINUTES FROM EVERYTHING FUN!! HUGE WALK IN CLOSETS IN BOTH BEDROOMS - INSIDE LAUNDRY. NICE BALCONEY AC UNIT REPLACED 7/2020. THIS UNIT IS ON THE NORTH SIDE OF COMPLEX. COMPLEX HAD BEAUTIFUL COMMUNITY POOL AREA. PARKING SPACE #103.
Elementary School | Middle School | High School |
---|---|---|
Villa de Paz Elementary School | Villa de Paz Elementary School | Westview High School |
Price History | |
---|---|
11/5/2020 | Listed $189,000 |
11/19/2020 | 3% - $185,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | UNK |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Villa De Paz Elementary School |
Exterior Features | Balcony/Deck(s) |
Features | Community Pool, Gated Community |
Fireplaces | No Fireplace |
Flooring | Carpet |
HOA Fee | 230.00 |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Other (See Remarks), Pest Control, Roof Repair, Roof Replacement, Street Maint |
Heating | Electric Heat, Other (See Remarks) |
High School | Westview High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | P30 |
Middle School | Villa De Paz Elementary School |
New Financing | Cash, Conventional, VA |
Ownership | Condominium |
Present Use | None |
Property Type | A |
Public Remarks | GREAT 2 BEDROOM AND 2 BATH CONDOMINIUM LOCATED MINUTES FROM EVERYTHING FUN!! HUGE WALK IN CLOSETS IN BOTH BEDROOMS - INSIDE LAUNDRY. NICE BALCONEY AC UNIT REPLACED 7/2020. THIS UNIT IS ON THE NORTH S |
Roof | Built-Up |
School District | 092 - Pendergast Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | DESERT BREEZE VILLAS CONDOMINIUM AMD |
Tax Year | 2020 |
Unit Number | 241 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1999 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Bar, Dining in FR |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry |
Living Area | 1037.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 705.00 |
---|---|
Approx Lot SqFt | 1105.00 |
Architecture | Other (See Remarks) |
Const - Finish | Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Front |
Parking Features | Assigned Parking, Unassigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | Neighbor Below, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool