



























Property Attributes
- MLS#6156853
- TypeBackup
- CountyMARICOPA
- CityScottsdale
- NeighborhoodWalden Place
- Zip85250
- StyleContemporary,Ranch,Spanish
- Year Built1980
- Taxes2213
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2401
- Lot Size5,266 SqFt
Listing Provided Courtesy Of:
Realty Executives
Property Description
Beautifully updated in central Scottsdale. Amazing location within minutes of Old Town Scottsdale. Backs to the greenbelt which provides miles of walking/biking paths. Expansive, open floorpan with soaring ceilings with modern touches throughout. 3 bedroom plus office/bonus room. 2 new HVAC units in 2020, foam roof redone in 2020.
Elementary School | Middle School | High School |
---|---|---|
Pueblo Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
11/17/2020 | Listed $649,900 |
General Features
Assoc Rules | Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Pueblo Elementary School |
Fireplaces | 1 Fireplace |
Flooring | Tile |
HOA Fee | 187.00 |
HOA Fee Includes | Common Area Maint, Front Yard Maint |
Heating | Electric Heat |
High School | Saguaro High School |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Washer Included |
Map Code/Grid | N37 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | Borders Common Area |
Property Type | A |
Public Remarks | Beautifully updated in central Scottsdale. Amazing location within minutes of Old Town Scottsdale. Backs to the greenbelt which provides miles of walking/biking paths. Expansive |
Roof | Foam, Tile |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | WALDEN PLACE |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1980 |
Interior Features
Additional Bedrooms | Other Bdrm Split |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Granite Countertops, Refrigerator, Wall Oven(s) |
Living Area | 2401.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 407.00 |
---|---|
Approx Lot SqFt | 5266.00 |
Architecture | Contemporary, Ranch, Spanish |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Patio Home |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool