




















Property Attributes
- MLS#6163330
- TypePending
- CountyMARICOPA
- CityGlendale
- NeighborhoodJade Park North
- Zip85308
- StyleRanch
- Year Built2011
- Taxes555
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size10,675 SqFt
Listing Provided Courtesy Of:
YAY Realty
Property Description
One of a kind manufactured home in North Glendale. This beautiful 10,000sqft, corner lot home features a nicely pavered driveway with enough parking. Tile flooring throughout the entire home - no carpet. Kitchen features island, crown molding on cabinets, all appliances included! Lightly landscaped backyard and solar panels For a fixed cost! Close to freeways, shopping and community centers.
Elementary School | Middle School | High School |
---|---|---|
Park Meadows Elementary School | Park Meadows Elementary School | Barry Goldwater High School |
Price History | |
---|---|
11/21/2020 | Listed $199,000 |
General Features
Assoc Rules | Not Managed |
---|---|
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | UNKNOWN |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Park Meadows Elementary School |
Energy/green Feature | Other (See Remarks), Solar Panels |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Barry Goldwater High School |
Interior Features | No Interior Steps, Skylight(s) |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Washer Included |
Manufactured Home Features | Multi-Wide |
Map Code/Grid | K33 |
Middle School | Park Meadows Elementary School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | Corner Lot, North/South Exposure |
Property Type | A |
Public Remarks | One of a kind manufactured home in North Glendale. This beautiful 10, 000sqft |
Roof | Comp Shingle |
School District | 097 - Deer Valley Unified District |
Services | City Services |
Sewer | Septic |
Special Condition | N/A |
Status | Pending |
Subdivision | Jade Park North |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 2011 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1344.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 210.00 |
---|---|
Approx Lot SqFt | 10675.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | Block, Wood |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Gravel/Stone Back, Gravel/Stone Front |
Parking Features | Detached, Electric Door Opener, Extnded Lngth Garage, RV Parking, Side Vehicle Entry, Temp Controlled |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool