









































Property Attributes
- MLS#6163835
- TypePending
- CountyMARICOPA
- CityTempe
- NeighborhoodPepperwood Unit 3
- Zip85283
- Style
- Year Built1978
- Taxes1633
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1621
- Lot Size8,067 SqFt
Listing Provided Courtesy Of:
Gentry Real Estate
Property Description
This gorgeous 3 bed, 2 bath single level home has NO HOA and a great location close to ASU's main campus and 3 major freeways. This remodeled home features a BRAND NEW TRANE AC, a large kitchen with granite counters, SS fridge, RO system, new faucet, roomy dining space, and beautiful cabinetry. The Arizona Room has soaring ceilings with custom wood paneling, sliding barn doors for storage and laundry (washer/dryer included), a built in bar for entertaining, huge sliding glass doors to the extra large backyard, and a custom one of a kind light fixture that is sure to impress! With a cozy living room, 2 fully upgraded bathrooms, dual pane windows, storage shed, and 2 car garage, this beauty will not last long!
Elementary School | Middle School | High School |
---|---|---|
Wood School Elementary School | Fees College Preparatory Middle School | Marcos De Niza High School |
Price History | |
---|---|
11/23/2020 | Listed $360,000 |
12/22/2020 | 3% - $350,000 |
General Features
Assoc Rules | Not Managed |
---|---|
Builder | UNKNOWN |
Construction | Frame - Wood, Slump Block |
Cooling | Refrigeration |
Elementary School | Wood School |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | No Fireplace |
Flooring | Carpet, Concrete, Laminate, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Marcos De Niza High School |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | S36 |
Middle School | Fees College Preparatory Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Alley, North/South Exposure |
Property Type | A |
Public Remarks | This gorgeous 3 bed, 2 bath single level home has NO HOA and a great location close to ASU's main campus and 3 major freeways. This remodeled home features a BRAND NEW TRANE AC |
Roof | Comp Shingle |
School District | 003 - Tempe School District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | PEPPERWOOD UNIT 3 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1978 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1621.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Arizona Room/Lanai, Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 44.00 |
---|---|
Approx Lot SqFt | 8067.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Dirt Back |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool