



































Property Attributes
- MLS#6166125
- TypePending
- CountyCOCHISE
- CitySierra Vista
- NeighborhoodPueblo Del Sol Unit 7
- Zip85635
- Style
- Year Built1980
- Taxes1615
- Price$ 186,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2080
- Lot Size11,621 SqFt
Listing Provided Courtesy Of:
SMS Realty & Property Management
Property Description
Very Nice 3 Bedroom 2 Bath HomeNice 3BD/2BA located in Pueblo Del Sol neighborhood. Large living room and family room with fireplace. This home has lots of amenities! All appliances included with washer and dryer. Also has wood laminate flooring, carpet in bedrooms and tile though out home.Fenced in backyard with a very nice swimming pool.
Elementary School | Middle School | High School |
---|---|---|
Pueblo Del Sol Elementary School | Joyce Clark Middle School | Buena High School |
Price History | |
---|---|
12/1/2020 | Listed $191,000 |
1/16/2021 | 3% - $186,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UNK |
Construction | Block |
Cooling | Evaporative |
Elementary School | Pueblo Del Sol Elementary School |
Fireplaces | 2 Fireplace |
Flooring | Carpet, Laminate, Wood |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Buena High School |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Washer Included |
Map Code/Grid | C73 |
Middle School | Joyce Clark Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Built-Up |
School District | 68 - Sierra Vista Unified District - Cochise |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | PUEBLO DEL SOL UNIT 7 |
Tax Year | 2019 |
Utilities | SSVEC, SW Gas |
Water | Pvt Water Company |
Year Built | 1980 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Range/Oven Elec, Refrigerator |
Living Area | 2080.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 147.00 |
---|---|
Approx Lot SqFt | 11621.00 |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wood |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool