














Property Attributes
- MLS#6169305
- TypePending
- CountyMARICOPA
- CityScottsdale
- NeighborhoodMilano Terrace Private Residences Condominium
- Zip85254
- Style
- Year Built1985
- Taxes1220
- Price$ 280,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1086
- Lot Size114 SqFt
Listing Provided Courtesy Of:
Offerpad
Property Description
Don't miss this two bedroom condo in Milano Terrace! This home has been refreshed with new interior paint and new carpet. The kitchen features granite countertops and stainless steel appliances. The living room has a fireplace to cozy up to and a sliding glass door that leads to a private balcony. Split bedroom floorplan for added privacy. The primary bedroom has an ensuite bathroom and ample closet space. Second floor unit with a one car garage, close to the community pool. Close to lots of shopping and dining, parks, golf, hiking and biking trails, and easy freeway access. Vacant and ready for viewing, come see!
Elementary School | Middle School | High School |
---|---|---|
Sequoya Elementary School | Cocopah Middle School | Chaparral High School |
Price History | |
---|---|
12/9/2020 | Listed $280,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | UNKNOWN |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Sequoya Elementary School |
Exterior Features | Balcony/Deck(s) |
Features | Biking/Walking Path, Community Pool, Community Pool Htd, Golf Course, Workout Facility |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
HOA Fee | 250.00 |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Roof Replacement, Street Maint |
Heating | Electric Heat |
High School | Chaparral High School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Stacked Washer/Dryer, Wshr/Dry HookUp Only |
Map Code/Grid | M36 |
Middle School | Cocopah Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | MILANO TERRACE PRIVATE RESIDENCES CONDOMINIUM |
Tax Year | 2020 |
Unit Number | 2083 |
Utilities | APS |
Water | City Water |
Year Built | 1985 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1086.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 149.00 |
---|---|
Approx Lot SqFt | 114.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | None |
Parking Features | Detached |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Neighbor Below, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool