







































Property Attributes
- MLS#6172940
- TypePending
- CountyMARICOPA
- CityGlendale
- NeighborhoodDeerview Unit 15
- Zip85306
- StyleRanch
- Year Built1972
- Taxes1300
- Price$ 337,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1980
- Lot Size9,431 SqFt
Listing Provided Courtesy Of:
Realty ONE Group
Property Description
Fabulous 4 bed, 2 bath corner lot home has a sparkling pool and RV gates on the side street. Spacious open floor plan that flows to the kitchen, dining, family room and sunken formal living room. Laminate wood & tile floors in all the right places, plantation shutters and the kitchen has maple cabinets, Corian counter tops and white appliances. Generous sized bedrooms. Wonderful large laundry room has a sink, storage cabinets and a folding counter. The master has a full bath, vanity area and walk-in closet. Close to schools, ASU West Campus, medical facilities and the I-17.
Elementary School | Middle School | High School |
---|---|---|
Kachina Elementary School | Kachina Elementary School | Cactus High School |
Price History | |
---|---|
12/18/2020 | Listed $334,500 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Kachina Elementary School |
Energy/green Feature | Solar Hot Water |
Exterior Features | Patio, Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Laminate, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Cactus High School |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | L32 |
Middle School | Kachina Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | Corner Lot, North/South Exposure |
Property Type | A |
Public Remarks | Fabulous 4 bed, 2 bath corner lot home has a sparkling pool and RV gates on the side street. Spacious open floor plan that flows to the kitchen, dining |
Roof | Comp Shingle |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | DEERVIEW UNIT 15 |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1972 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Non-laminate Counter, Range/Oven Elec |
Living Area | 1980.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Split |
Other Rooms | Family Room, Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 72.00 |
---|---|
Approx Lot SqFt | 9431.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool