





Property Attributes
- MLS#6173189
- TypePending
- CountyMARICOPA
- CityMesa
- NeighborhoodParkwood Ranch Parcel 1
- Zip85208
- Style
- Year Built1999
- Taxes1466
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1646
- Lot Size5,497 SqFt
Listing Provided Courtesy Of:
America One Luxury Real Estate
Property Description
Immaculate home is close to schools, shopping, and recreation areas. Backyard has sparkling salt pool surrounded by newly installed imitation grass for easy care and outdoor fireplace.Upgrades include water filtration, custom interior and exterior lighting features, hardwood flooring in master bedroom, Roll shades in great and living room, garage has epoxy floor and new garage door opener.SALE OF THE HOME IS SUBECT TO THE SELLER IDENTIFYING A HOME AND THEIR ABILITY TO CLOSE ESCROW ON THE REPLACEMENT HOME.
Elementary School | Middle School | High School |
---|---|---|
Patterson Elementary - Mesa | Smith Junior High School | Skyline High School |
Price History | |
---|---|
12/19/2020 | Listed $355,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Hacienda |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Patterson Elementary - Mesa |
Energy/green Feature | Solar Hot Water |
Exterior Features | Other (See Remarks), Patio |
Fireplaces | No Fireplace |
Flooring | Laminate, Tile |
HOA Fee | 152.00 |
HOA Fee Includes | Other (See Remarks) |
Heating | Electric Heat |
High School | Skyline High School |
Interior Features | Drink Wtr Filter Sys |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | R43 |
Middle School | Smith Junior High School |
New Financing | Cash, Conventional, FHA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Immaculate home is close to schools, shopping |
Roof | Concrete, Tile |
School District | 004 - Mesa Unified District |
Sewer | Sewer - Public |
Special Condition | Exclusions (SeeRmks) |
Status | Pending |
Subdivision | PARKWOOD RANCH PARCEL 1 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1999 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | 220 Volts in Kitchen, Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec |
Living Area | 1646.00 |
Master Bathroom | Full Bth Master Bdrm, Private Toilet Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 99.00 |
---|---|
Approx Lot SqFt | 5497.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Synthetic Grass Back |
Parking Features | Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Play Pool, Pool - Private, Variable Speed Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool