



































Property Attributes
- MLS#6173842
- TypePending
- CountyMARICOPA
- CityTolleson
- NeighborhoodTolleson Townsite
- Zip85353
- Style
- Year Built1975
- Taxes729
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1834
- Lot Size6,861 SqFt
Listing Provided Courtesy Of:
Home Buddy, LLC
Property Description
Don't miss this lovely, recently updated space with NO HOA! The generous bedrooms, and large family room won't leave you wanting. The bedrooms and common areas are finished nicely with ceiling fans, and the bathrooms feature upgraded tile work and vanities. In the kitchen the stylish white cabinets complement the solid surface countertops, custom backsplash, the new range and built in microwave. The private courtyard is perfect for secured parking or entertaining. Don't wait to view this home, it won't last!
Elementary School | Middle School | High School |
---|---|---|
Porfirio H. Gonzales Elementary School | Porfirio H. Gonzales Elementary School | Tolleson Union High School |
Price History | |
---|---|
12/22/2020 | Listed $199,900 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Porfirio H. Gonzales Elementary School |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Tolleson Union High School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | Q30 |
Middle School | Porfirio H. Gonzales Elementary School |
New Financing | Cash, Conventional, FHA |
Ownership | Fee Simple |
Present Use | None |
Property Description | Corner Lot, North/South Exposure |
Property Type | A |
Public Remarks | Don't miss this lovely, recently updated space with NO HOA! The generous bedrooms, and large family room won't leave you wanting. The bedrooms and common areas are finished nicely with ceiling fans |
Roof | Rolled |
School District | 017 - Tolleson Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | TOLLESON TOWNSITE |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1975 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Granite Countertops, Range/Oven Elec |
Living Area | 1834.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Not Split |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 217.00 |
---|---|
Approx Lot SqFt | 6861.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Parking Features | Gated Parking, Rear Vehicle Entry, RV Gate |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool