


































Property Attributes
- MLS#6174119
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodSaratoga Springs 2 Condominium
- Zip85037
- Style
- Year Built2012
- Taxes1654
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1626
- Lot Size1,148 SqFt
Listing Provided Courtesy Of:
Homesmart Success
Property Description
Looking for a new place to call home? You've found it! Here in popular Phoenix! This corner lot property includes an easy care gravel landscaping. Step inside this beauty to find everything you have been looking for in a home; designer paint, gorgeous wood-like tile, and wood laminate flooring upstairs. This impressive eat-in kitchen is a dream come true for any home chef, offering black matching appliances, track lighting, granite counters, beautiful back-splash, and more. Inside this bright master suite, you will find a gorgeous chandelier and spotless bathroom with dual sinks, walk-in closet, and tub/shower combo ideal for relaxing after a busy day. The perfectly sized backyard with covered patio has lots of privacy to enjoy your gatherings. Look no further. Hurry! Start calling today!
Elementary School | Middle School | High School |
---|---|---|
Villa de Paz Elementary School | Villa de Paz Elementary School | Westview High School |
Price History | |
---|---|
12/23/2020 | Listed $245,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Wilson Parker |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Villa De Paz Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path, Community Pool |
Fireplaces | No Fireplace |
Flooring | Laminate, Tile |
HOA Fee | 200.00 |
HOA Fee Includes | Common Area Maint, Front Yard Maint, Garbage Collection, Sewer, Water |
Heating | Electric Heat |
High School | Westview High School |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry |
Map Code/Grid | P30 |
Middle School | Villa De Paz Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Corner Lot |
Property Type | A |
Roof | Tile |
School District | 092 - Pendergast Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SARATOGA SPRINGS 2 CONDOMINIUM |
Tax Year | 2020 |
Unit Number | 42 |
Utilities | SRP |
Water | City Water |
Year Built | 2012 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 1626.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Master Bedroom | Upstairs |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 865.00 |
---|---|
Approx Lot SqFt | 1148.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Dirt Back, Gravel/Stone Front |
Parking Features | Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool