








Property Attributes
- MLS#6175322
- TypeRentals
- CountyPINAL
- CityEloy
- NeighborhoodToltec-Arizona Valley Unit One
- Zip85131
- Style
- Price$ 725
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2012
Listing Provided Courtesy Of:
RE/MAX Fine Properties
Property Description
Great 1 bedroom 1 bath for rent. Great location in Eloy, Arizona. Desert Landscaping! Full Kitchen! NON-SMOKING. No pets over 40lbs. Schedule a showing today.
Elementary School | Middle School | High School |
---|---|---|
Toltec Elementary School | Toltec Elementary School | Casa Grande Union High School |
Price History | |
---|---|
12/29/2020 | Listed $725 |
General Features
Builder | Unknown |
---|---|
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Toltec Elementary School |
Fireplaces | No Fireplace |
Heating | Electric Heat |
High School | Casa Grande Union High School |
Laundry | Wshr/Dry HookUp Only |
Lease Information | No Smoking Allowed |
Map Code/Grid | Y43 |
Middle School | Toltec Elementary School |
Property Type | B |
Public Remarks | Great 1 bedroom 1 bath for rent. Great location in Eloy, Arizona. Desert Landscaping! Full Kitchen! NON-SMOKING. No pets over 40lbs. Schedule a showing today. |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | No |
Roof | Tile |
School District | 022 - Valley Union High School District - Cochise |
Sewer | Sewer in & Cnctd |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | TOLTEC/ARIZONA VALLEY UNIT ONE |
Unit Number | D |
Utilities | SRP |
Vacation Rental | No |
Water | City Water |
Year Built | 1975 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Refrigerator |
Living Area | 2012.00 |
Master Bathroom | None |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 122.00 |
---|---|
Approx Lot SqFt | 15051.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Back |
Parking Features | Detached |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool