



























Property Attributes
- MLS#6204750
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodMandalay
- Zip85019
- Style
- Year Built2001
- Taxes1151
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1597
- Lot Size5,102 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
MANY upgrades in the last few years: New doors, paint, and light fixtures 2018; Exterior painted in 2019; ceramic tile in kitchen, laundry room and bathroom 2020; Luxury laminate floor in living room and master bathroom 2020; A/C replaced in 2017; Double-paned windows; New faux wood blinds 2020; Bedrooms laminate flooring 2017 & 2018; New baseboards throughout the home 2020; Plank vinyl decorative wall 2019; Pool liner was replaced in 2019 and is in excellent condition - includes sand filtering system, which is much easier to maintain than the old cartridge system!
Elementary School | Middle School | High School |
---|---|---|
Sevilla Primary School Elementary School | Catalina Ventura School Middle School | Alhambra High School |
Price History | |
---|---|
3/17/2021 | Listed $325,000 |
General Features
Assoc Rules | FHA Approved Prjct, Pets OK (See Rmrks), VA Approved Prjct |
---|---|
Association & Fees: Pad Fee | 0.00 |
Builder | Mandalay Homes |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Sevilla Primary School |
Exterior Features | Childrens Play Area, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
Features | Children's Playgrnd |
Fireplaces | No Fireplace |
HOA Fee | 50.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Alhambra High School |
Interior Features | Skylight(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | N33 |
Middle School | Catalina Ventura School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 068 - Alhambra Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | MANDALAY |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 2001 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Pantry, Refrigerator |
Living Area | 1597.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 964.00 |
---|---|
Public Remarks | MANY upgrades in the last few years: New doors, paint, and light fixtures 2018; Exterior painted in 2019; ceramic tile in kitchen |
Approx Lot SqFt | 5102.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Front |
Model | JASMINE |
Parking Features | Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Above Ground Pool |
Unit Style | All on One Level, No Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool