






















Property Attributes
- MLS#6208247
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodCamelback Castille Replat
- Zip85018
- Style
- Year Built1966
- Taxes582
- Price$ 244,100
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1092
- Lot Size1,019 SqFt
Listing Provided Courtesy Of:
ProSmart Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
LOCATION LOCATION LOCATION !!! Right between Arcadia and the Biltmore. 2bedroom Condo on the ground floor with Views of Camelback Mountain. This condo has tile floors throughout. Remodeled bathrooms, eat in kitchen, large closets and in-unit stackable washer and dryer. The complex is charming with mature landscaping, lush grounds, & greenbelts, Community area features a swimming pool, jacuzzi and BBQ areas! Short walk to the Canal which is easily accessible for walking/jogging. Short drive to Fashion Square and Biltmore complex. Won't last
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
3/18/2021 | Listed $249,000 |
3/25/2021 | 2% - $244,100 |
General Features
Assoc Rules | Clubhouse/Rec Center, Pets OK (See Rmrks), Rental OK (See Rmks) |
---|---|
Builder | unknown |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Hopi Elementary School |
Exterior Features | Patio |
Features | Biking/Walking Path, Clubhouse/Rec Room, Coin-Op Laundry, Community Media Room, Community Pool |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee | 299.33 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Replacement, Sewer, Water |
HOA Y/N | No |
Heating | Gas Heat |
High School | Arcadia High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Stacked Washer/Dryer, Washer Included |
Map Code/Grid | P36 |
Middle School | Ingleside Middle School |
New Financing | 1031 Exchange, Cash, Conventional |
Ownership | Condominium |
Present Use | None |
Property Type | A |
Roof | Built-Up |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | CAMELBACK CASTILLE REPLAT |
Tax Year | 2020 |
Unit Number | 2 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1966 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Living Area | 1092.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Downstairs |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 106.00 |
---|---|
Public Remarks | LOCATION LOCATION LOCATION !!! Right between Arcadia and the Biltmore. 2bedroom Condo on the ground floor with Views of Camelback Mountain. This condo has tile floors throughout. Remodeled bathrooms |
Approx Lot SqFt | 1019.00 |
Architecture | Other (See Remarks) |
Building Style | Clustered |
Const - Finish | Painted |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Front |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, End Unit, Ground Level, Neighbor Above, Street Facing, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool