
































Property Attributes
- MLS#6209955
- TypeBackup
- CountyPINAL
- CityArizona City
- NeighborhoodAmd Arizona City Unit Five
- Zip85123
- Style
- Year Built1996
- Taxes891
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1413
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
OMNI Homes International
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This home is a beautiful sight to see! Well Maintained 3 bed 2 bath in Arizona City with NO HOA!! Upgraded Kitchen with stainless steel appliances, granite countertops. Bring your toys as this home also has an extended driveway and large backyard. Sit under your oversized covered area off the back of the home and enjoy the beautiful Arizona weather. This home won't last long so make your appointment today!
Elementary School | Middle School | High School |
---|---|---|
Toltec Elementary School | Toltec Elementary School | Vista Grande High School |
Price History | |
---|---|
3/20/2021 | Listed $220,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UNK |
Construction | Frame - Wood |
Cooling | Both Refrig & Evap, Ceiling Fan(s) |
Elementary School | Toltec Elementary School |
Fireplaces | 1 Fireplace, Gas Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Vista Grande High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | Z43 |
Middle School | Toltec Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Tile |
School District | 0022 - Toltec Elementary District - Pinal |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | AMD ARIZONA CITY UNIT FIVE |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Year Built | 1996 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Granite Countertops, Refrigerator |
Living Area | 1413.00 |
Master Bathroom | None |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 485.00 |
---|---|
Public Remarks | This home is a beautiful sight to see! Well Maintained 3 bed 2 bath in Arizona City with NO HOA!! Upgraded Kitchen with stainless steel appliances |
Approx Lot SqFt | 13499.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Dirt Back, Dirt Front, Natural Desert Back |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool