












Property Attributes
- MLS#6212914
- TypeSingle Family
- CountyPINAL
- CityCoolidge
- NeighborhoodRandolph
- Zip85128
- Style
- Year Built1972
- Taxes218
- Price$ 108,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage875
- Lot Size6,400 SqFt
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Great starter home or investment property! Cozy 2 bed 1.5 bath. Close to Casa Grande!!! Property was recently upgraded in 2015, roof, cabinets, countertops, bathrooms etc. Come view before its gone! Great value for price.
Elementary School | Middle School | High School |
---|---|---|
West Elementary School | Coolidge Jr High School | Coolidge High School |
Price History | |
---|---|
3/26/2021 | Listed $108,900 |
General Features
Assoc Rules | Not Managed |
---|---|
Builder | unknown |
Construction | Block, Frame - Wood |
Cooling | Refrigeration |
Elementary School | West Elementary School |
Fireplaces | No Fireplace |
Flooring | Laminate, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Coolidge High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | C77 |
Middle School | Coolidge Jr High School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Roof | Comp Shingle |
School District | 0021 - Coolidge Unified District - Pinal |
Sewer | Septic, Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | randolph |
Tax Year | 2019 |
Utilities | City Electric |
Water | City Water |
Year Built | 1972 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Range/Oven Elec |
Living Area | 875.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.50 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 13.00 |
---|---|
Public Remarks | Great starter home or investment property! Cozy 2 bed 1.5 bath. Close to Casa Grande!!! Property was recently upgraded in 2015, roof, cabinets, countertops |
Approx Lot SqFt | 6400.00 |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool