
































Property Attributes
- MLS#6213857
- TypeRentals
- CountyCOCHISE
- CitySierra Vista
- NeighborhoodPueblo Del Sol Dos
- Zip85635
- Style
- Price$ 850
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1157
Listing Provided Courtesy Of:
SMS Realty & Property Management
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Available now! Spacious condoVery nice & clean 2 bedroom + 1.5 bath town-home. Located on a cul-de-sac, this town-home has a spacious eat-in kitchen, large bedrooms with extra closet space. Carport parking & washer/dryer hookups! No Pets.
Elementary School | Middle School | High School |
---|---|---|
Pueblo Del Sol Elementary School | Joyce Clark Middle School | Buena High School |
Price History | |
---|---|
3/29/2021 | Listed $850 |
General Features
Builder | UNK |
---|---|
Construction | Frame - Wood |
Cooling | Evaporative |
Elementary School | Pueblo Del Sol Elementary School |
Fireplaces | No Fireplace |
Heating | Electric Heat |
High School | Buena High School |
Laundry Y/N | Gas Dryer Hookup, Inside Laundry |
Lease Information | No Smoking Allowed |
Map Code/Grid | C73 |
Middle School | Joyce Clark Middle School |
Property Type | B |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | No |
Roof | Built-Up |
School District | 68 - Sierra Vista Unified District - Cochise |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | PUEBLO DEL SOL DOS |
Unit Number | A |
Utilities | SSVEC |
Vacation Rental | No |
Water | Pvt Water Company |
Year Built | 1984 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Living Area | 1157.00 |
Master Bathroom | None |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 1.50 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 105.00 |
---|---|
Public Remarks | Available now! Spacious condoVery nice & clean 2 bedroom + 1.5 bath town-home. Located on a cul-de-sac, this town-home has a spacious eat-in kitchen |
Approx Lot SqFt | 3976.00 |
Const - Finish | Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Front, Dirt Back, Dirt Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool