































Property Attributes
- MLS#6215092
- TypeSingle Family
- CountyMARICOPA
- CityWickenburg
- NeighborhoodBlack Mountain Ranches
- Zip85390
- Style
- Year Built2015
- Taxes2019
- Price$ 775,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2690
- Lot Size5.27 Acres
Listing Provided Courtesy Of:
Forest View Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Looking to live in the team roping capital of the world and have that horse property for the right price? Well here it is! This property is in an exclusive neighborhood with plenty of team ropers around. The home has room to entertain all your friends and family with a open concept and a totally finished downstairs area with it's own separate entrance. The property is at 5.26 acres, so a large area has been cleared and is ready for you to get started on your own private arena and horse set up. This home is top notch with all the upgrades you can imagine. You are close to state land and can ride out in the desert for miles. But best of all, the views from your back patio of Vulture Peak are absolutely amazing. Come enjoy the Arizona sunsets in your new home! We are waiting for you.
Elementary School | Middle School | High School |
---|---|---|
Hassayampa Elementary School | Vulture Peak Middle School | Wickenburg High School |
Price History | |
---|---|
4/1/2021 | Listed $775,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Kevin Shumway |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Hassayampa Elementary School |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Wickenburg High School |
Interior Features | Drink Wtr Filter Sys |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | C20 |
Middle School | Vulture Peak Middle School |
New Financing | 1031 Exchange, Cash, Conventional |
Ownership | Fee Simple |
Property Description | Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 009 - Wickenburg Unified District |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | BLACK MOUNTAIN RANCHES |
Tax Year | 2020 |
Utilities | APS, Butane/Propane |
Water | Well - Shared |
Year Built | 2015 |
Interior Features
Basement Description | Finished, Walkout |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Room, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Kitchen Island, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry |
Living Area | 2690.00 |
Master Bathroom | Double Sinks, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Split, Upstairs |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 125.00 |
---|---|
Approx Lot SqFt | 229444.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Chain Link, Partial |
Garage Spaces | 2.00 |
Horses | Yes |
Landscaping | Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool